Absol (Prime) (91/102) (Triumphant)
| Card Number: | 91/102 |
| Rarity: | Ultra Rare |
| Card Type: | Darkness |
| HP: | 80 |
| Stage: | Basic |
| Card Text: | Eye of Disaster - As long as Absol is your Active Pokemon, whenever your opponent puts a Basic Pokemon from his or her hand onto his or her Bench, put 2 damage counters on that Pokemon. (Poke-BODY) |
| Attack 1: | [1D] Vicious Claw (70) Choose 1 Pokemon from your hand and put it in the Lost Zone. (If you can't put a Pokemon in the Lost Zone, this attack does nothing.) |
| Weakness: | Fx2 |
| Resistance: | P-20 |
| Retreat Cost: | 1 |
| Set: | Triumphant |
| Number: | 91/102 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Absol (Prime) (91/102) (Triumphant)
Absol (Prime) (91/102) (Triumphant)
| Card Number: | 91/102 |
| Rarity: | Ultra Rare |
| Card Type: | Darkness |
| HP: | 80 |
| Stage: | Basic |
| Card Text: | Eye of Disaster - As long as Absol is your Active Pokemon, whenever your opponent puts a Basic Pokemon from his or her hand onto his or her Bench, put 2 damage counters on that Pokemon. (Poke-BODY) |
| Attack 1: | [1D] Vicious Claw (70) Choose 1 Pokemon from your hand and put it in the Lost Zone. (If you can't put a Pokemon in the Lost Zone, this attack does nothing.) |
| Weakness: | Fx2 |
| Resistance: | P-20 |
| Retreat Cost: | 1 |
| Set: | Triumphant |
| Number: | 91/102 |
Original: $92.99
-65%$92.99
$32.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 91/102 |
| Rarity: | Ultra Rare |
| Card Type: | Darkness |
| HP: | 80 |
| Stage: | Basic |
| Card Text: | Eye of Disaster - As long as Absol is your Active Pokemon, whenever your opponent puts a Basic Pokemon from his or her hand onto his or her Bench, put 2 damage counters on that Pokemon. (Poke-BODY) |
| Attack 1: | [1D] Vicious Claw (70) Choose 1 Pokemon from your hand and put it in the Lost Zone. (If you can't put a Pokemon in the Lost Zone, this attack does nothing.) |
| Weakness: | Fx2 |
| Resistance: | P-20 |
| Retreat Cost: | 1 |
| Set: | Triumphant |
| Number: | 91/102 |













