Archaludon (063/080) (M2: Inferno X)
| Rarity: | Uncommon |
| Number: | 063/080 |
| Card Type: | Metal |
| HP: | 180 |
| Stage: | Stage 1 |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 2 |
| Attack 1: | [Metal][Metal][Metal] Coated Attack (120) During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Basic Pokémon. |
| Flavor Text: | It gathers static electricity from its surroundings. The beams it launches when down on all fours are tremendously powerful. |
| Set: | M2: Inferno X |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Archaludon (063/080) (M2: Inferno X)
Archaludon (063/080) (M2: Inferno X)
| Rarity: | Uncommon |
| Number: | 063/080 |
| Card Type: | Metal |
| HP: | 180 |
| Stage: | Stage 1 |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 2 |
| Attack 1: | [Metal][Metal][Metal] Coated Attack (120) During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Basic Pokémon. |
| Flavor Text: | It gathers static electricity from its surroundings. The beams it launches when down on all fours are tremendously powerful. |
| Set: | M2: Inferno X |
Original: $0.99
-65%$0.99
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | 063/080 |
| Card Type: | Metal |
| HP: | 180 |
| Stage: | Stage 1 |
| Weakness: | Fire x2 |
| Resistance: | Grass -30 |
| Retreat Cost: | 2 |
| Attack 1: | [Metal][Metal][Metal] Coated Attack (120) During your opponent's next turn, prevent all damage done to this Pokémon by attacks from Basic Pokémon. |
| Flavor Text: | It gathers static electricity from its surroundings. The beams it launches when down on all fours are tremendously powerful. |
| Set: | M2: Inferno X |













