Arven's Mabosstiff ex (235/182) (SV10: Destined Rivals)
| Card Number: | 235/182 |
| Rarity: | Special Illustration Rare |
| Card Type: | Darkness |
| HP: | 270 |
| Stage: | Stage 1 |
| Attack 1: | [C] Vigorous Tackle (30+) If this Pokémon has no damage counters on it, this attack does 120 more damage. |
| Attack 2: | [CCC] Boss Headbutt (210) During your next turn, this Pokémon can't use Boss Headbutt. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV10: Destined Rivals |
| Number: | 235/182 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Arven's Mabosstiff ex (235/182) (SV10: Destined Rivals)
Arven's Mabosstiff ex (235/182) (SV10: Destined Rivals)
| Card Number: | 235/182 |
| Rarity: | Special Illustration Rare |
| Card Type: | Darkness |
| HP: | 270 |
| Stage: | Stage 1 |
| Attack 1: | [C] Vigorous Tackle (30+) If this Pokémon has no damage counters on it, this attack does 120 more damage. |
| Attack 2: | [CCC] Boss Headbutt (210) During your next turn, this Pokémon can't use Boss Headbutt. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV10: Destined Rivals |
| Number: | 235/182 |
Original: $31.99
-65%$31.99
$11.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 235/182 |
| Rarity: | Special Illustration Rare |
| Card Type: | Darkness |
| HP: | 270 |
| Stage: | Stage 1 |
| Attack 1: | [C] Vigorous Tackle (30+) If this Pokémon has no damage counters on it, this attack does 120 more damage. |
| Attack 2: | [CCC] Boss Headbutt (210) During your next turn, this Pokémon can't use Boss Headbutt. |
| Weakness: | Gx2 |
| Retreat Cost: | 3 |
| Set: | SV10: Destined Rivals |
| Number: | 235/182 |













