Find Your Center (047/298) (Origins)
| Rarity: | Common |
| Number: | 047/298 |
| Description: | ACTION (Play on your turn or in showdowns.) If an opponent's score is within 3 points of the Victory Score, this costs 2 less. Draw 1 and channel 1 rune exhausted. |
| Energy Cost: | 3 |
| Power Cost: | 0 |
| Might: | 0 |
| Card Type: | Spell |
| Domain: | Calm |
| Flavor Text: | One does not wait for the perfect moment. |
| Set: | Origins |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Find Your Center (047/298) (Origins)
Find Your Center (047/298) (Origins)
| Rarity: | Common |
| Number: | 047/298 |
| Description: | ACTION (Play on your turn or in showdowns.) If an opponent's score is within 3 points of the Victory Score, this costs 2 less. Draw 1 and channel 1 rune exhausted. |
| Energy Cost: | 3 |
| Power Cost: | 0 |
| Might: | 0 |
| Card Type: | Spell |
| Domain: | Calm |
| Flavor Text: | One does not wait for the perfect moment. |
| Set: | Origins |
Original: $0.25
-64%$0.25
$0.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 047/298 |
| Description: | ACTION (Play on your turn or in showdowns.) If an opponent's score is within 3 points of the Victory Score, this costs 2 less. Draw 1 and channel 1 rune exhausted. |
| Energy Cost: | 3 |
| Power Cost: | 0 |
| Might: | 0 |
| Card Type: | Spell |
| Domain: | Calm |
| Flavor Text: | One does not wait for the perfect moment. |
| Set: | Origins |













