Frost Rotom (RT2) (Rising Rivals)
| Card Number: | RT2 |
| Rarity: | Ultra Rare |
| Card Type: | Lightning |
| HP: | 90 |
| Stage: | Basic |
| Card Text: | Frost Shift - Once during your turn (before your attack), you may use this power. Frost Rotom's type is W until the end of your turn. (Poke-POWER) |
| Attack 1: | [2] Hail - This attack does 10 damage to each of your opponent's Pokemon. (Don't apply Weakness and resistance for Benched Pokemon.) |
| Attack 2: | [2W] Crushing Ice (40+) Does 40 damage plus 10 more damage for each C Energy in the Defending Pokemon's Retreat Cost (after applying effects to the Retreat Cost). |
| Weakness: | D+20 |
| Resistance: | C-20 |
| Retreat Cost: | 3 |
| Set: | Rising Rivals |
| Number: | RT2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Frost Rotom (RT2) (Rising Rivals)
Frost Rotom (RT2) (Rising Rivals)
| Card Number: | RT2 |
| Rarity: | Ultra Rare |
| Card Type: | Lightning |
| HP: | 90 |
| Stage: | Basic |
| Card Text: | Frost Shift - Once during your turn (before your attack), you may use this power. Frost Rotom's type is W until the end of your turn. (Poke-POWER) |
| Attack 1: | [2] Hail - This attack does 10 damage to each of your opponent's Pokemon. (Don't apply Weakness and resistance for Benched Pokemon.) |
| Attack 2: | [2W] Crushing Ice (40+) Does 40 damage plus 10 more damage for each C Energy in the Defending Pokemon's Retreat Cost (after applying effects to the Retreat Cost). |
| Weakness: | D+20 |
| Resistance: | C-20 |
| Retreat Cost: | 3 |
| Set: | Rising Rivals |
| Number: | RT2 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | RT2 |
| Rarity: | Ultra Rare |
| Card Type: | Lightning |
| HP: | 90 |
| Stage: | Basic |
| Card Text: | Frost Shift - Once during your turn (before your attack), you may use this power. Frost Rotom's type is W until the end of your turn. (Poke-POWER) |
| Attack 1: | [2] Hail - This attack does 10 damage to each of your opponent's Pokemon. (Don't apply Weakness and resistance for Benched Pokemon.) |
| Attack 2: | [2W] Crushing Ice (40+) Does 40 damage plus 10 more damage for each C Energy in the Defending Pokemon's Retreat Cost (after applying effects to the Retreat Cost). |
| Weakness: | D+20 |
| Resistance: | C-20 |
| Retreat Cost: | 3 |
| Set: | Rising Rivals |
| Number: | RT2 |













