Grafaiai (092/132) (ME01: Mega Evolution)
| Card Number: | 092/132 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Stage 1 |
| Attack 1: | [DC] Miraculous Paint (90) Flip a coin. If heads, choose a Special Condition. Your opponent's Active Pokemon is now affected by that Special Condition. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 092/132 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Grafaiai (092/132) (ME01: Mega Evolution)
Grafaiai (092/132) (ME01: Mega Evolution)
| Card Number: | 092/132 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Stage 1 |
| Attack 1: | [DC] Miraculous Paint (90) Flip a coin. If heads, choose a Special Condition. Your opponent's Active Pokemon is now affected by that Special Condition. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 092/132 |
Original: $0.99
-65%$0.99
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 092/132 |
| Rarity: | Common |
| Card Type: | Darkness |
| HP: | 100 |
| Stage: | Stage 1 |
| Attack 1: | [DC] Miraculous Paint (90) Flip a coin. If heads, choose a Special Condition. Your opponent's Active Pokemon is now affected by that Special Condition. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 092/132 |













