Helioptile (052/132) (ME01: Mega Evolution)
| Card Number: | 052/132 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Double Scratch (10x) Flip 2 coins. This attack does 10 damage for each heads. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 052/132 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Helioptile (052/132) (ME01: Mega Evolution)
Helioptile (052/132) (ME01: Mega Evolution)
| Card Number: | 052/132 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Double Scratch (10x) Flip 2 coins. This attack does 10 damage for each heads. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 052/132 |
Original: $0.99
-65%$0.99
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 052/132 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Double Scratch (10x) Flip 2 coins. This attack does 10 damage for each heads. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 052/132 |













