Iron Halo, Forcefield Node (365) (Radiant Origins)
| Rarity: | Rare |
| Number: | 365 |
| Description: | If damage would be dealt to another object you control, prevent 2 of that damage. At the beginning of your end phase, put a durability counter on Iron Halo for each of up to two tokens you control. |
| Card Type: | Unique;Domain |
| Card Subtype: | Guardian;Siegeable;Spire |
| Element: | Neos |
| Class: | Guardian |
| Reserve Cost: | 3 |
| Durability: | 3 |
| Set: | Radiant Origins |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Iron Halo, Forcefield Node (365) (Radiant Origins)
Iron Halo, Forcefield Node (365) (Radiant Origins)
| Rarity: | Rare |
| Number: | 365 |
| Description: | If damage would be dealt to another object you control, prevent 2 of that damage. At the beginning of your end phase, put a durability counter on Iron Halo for each of up to two tokens you control. |
| Card Type: | Unique;Domain |
| Card Subtype: | Guardian;Siegeable;Spire |
| Element: | Neos |
| Class: | Guardian |
| Reserve Cost: | 3 |
| Durability: | 3 |
| Set: | Radiant Origins |
Select Title
From $1.99
Iron Halo, Forcefield Node (365) (Radiant Origins)—
$1.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Rare |
| Number: | 365 |
| Description: | If damage would be dealt to another object you control, prevent 2 of that damage. At the beginning of your end phase, put a durability counter on Iron Halo for each of up to two tokens you control. |
| Card Type: | Unique;Domain |
| Card Subtype: | Guardian;Siegeable;Spire |
| Element: | Neos |
| Class: | Guardian |
| Reserve Cost: | 3 |
| Durability: | 3 |
| Set: | Radiant Origins |












