Kyurem ex (168/086) (SV11B: Black Bolt)
| Rarity: | Special Art Rare |
| Number: | 168/086 |
| Card Type: | Water |
| HP: | 230 |
| Weakness: | [Metal] x2 |
| Attack 1: | [Colorless][Colorless] Slash (50) |
| Attack 2: | [Water][Water][Colorless] Blizzard Burst (130) This attack also does 10 damage to each of your opponent's Benched Pokémon for each Prize card your opponent has taken. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Set: | SV11B: Black Bolt |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kyurem ex (168/086) (SV11B: Black Bolt)
Kyurem ex (168/086) (SV11B: Black Bolt)
| Rarity: | Special Art Rare |
| Number: | 168/086 |
| Card Type: | Water |
| HP: | 230 |
| Weakness: | [Metal] x2 |
| Attack 1: | [Colorless][Colorless] Slash (50) |
| Attack 2: | [Water][Water][Colorless] Blizzard Burst (130) This attack also does 10 damage to each of your opponent's Benched Pokémon for each Prize card your opponent has taken. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Set: | SV11B: Black Bolt |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Special Art Rare |
| Number: | 168/086 |
| Card Type: | Water |
| HP: | 230 |
| Weakness: | [Metal] x2 |
| Attack 1: | [Colorless][Colorless] Slash (50) |
| Attack 2: | [Water][Water][Colorless] Blizzard Burst (130) This attack also does 10 damage to each of your opponent's Benched Pokémon for each Prize card your opponent has taken. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Set: | SV11B: Black Bolt |













