Nocturnal Blossom (182) (Distorted Reflections)
| Rarity: | Common |
| Number: | 182 |
| Description: | Stealth (This unit can't be targeted by attacks unless permitted by true sight.) At the beginning of your end phase, recover 1. (To recover, remove that many damage counters from your champion.) |
| Card Type: | Ally |
| Card Subtype: | Cleric;Flower |
| Element: | Wind |
| Class: | Cleric |
| Reserve Cost: | 1 |
| Power: | 0 |
| Life: | 1 |
| Set: | Distorted Reflections |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nocturnal Blossom (182) (Distorted Reflections)
Nocturnal Blossom (182) (Distorted Reflections)
| Rarity: | Common |
| Number: | 182 |
| Description: | Stealth (This unit can't be targeted by attacks unless permitted by true sight.) At the beginning of your end phase, recover 1. (To recover, remove that many damage counters from your champion.) |
| Card Type: | Ally |
| Card Subtype: | Cleric;Flower |
| Element: | Wind |
| Class: | Cleric |
| Reserve Cost: | 1 |
| Power: | 0 |
| Life: | 1 |
| Set: | Distorted Reflections |
Original: $0.99
-65%$0.99
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 182 |
| Description: | Stealth (This unit can't be targeted by attacks unless permitted by true sight.) At the beginning of your end phase, recover 1. (To recover, remove that many damage counters from your champion.) |
| Card Type: | Ally |
| Card Subtype: | Cleric;Flower |
| Element: | Wind |
| Class: | Cleric |
| Reserve Cost: | 1 |
| Power: | 0 |
| Life: | 1 |
| Set: | Distorted Reflections |









