Regenerate (030) (Mortal Ambition Starter Decks)
| Rarity: | Common |
| Number: | 030 |
| Description: | Draw a card into your memory. [Class Bonus] [Damage 10+] Recover 2. (To recover, remove that many damage counters from your champion. Apply this effect only if there are ten or more damage counters on your champion.) |
| Card Type: | Action |
| Card Subtype: | Skill |
| Element: | Norm |
| Class: | Warrior;Cleric |
| Memory Cost: | 0 |
| Reserve Cost: | 2 |
| Speed: | Fast |
| Set: | Mortal Ambition Starter Decks |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Regenerate (030) (Mortal Ambition Starter Decks)
Regenerate (030) (Mortal Ambition Starter Decks)
| Rarity: | Common |
| Number: | 030 |
| Description: | Draw a card into your memory. [Class Bonus] [Damage 10+] Recover 2. (To recover, remove that many damage counters from your champion. Apply this effect only if there are ten or more damage counters on your champion.) |
| Card Type: | Action |
| Card Subtype: | Skill |
| Element: | Norm |
| Class: | Warrior;Cleric |
| Memory Cost: | 0 |
| Reserve Cost: | 2 |
| Speed: | Fast |
| Set: | Mortal Ambition Starter Decks |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Common |
| Number: | 030 |
| Description: | Draw a card into your memory. [Class Bonus] [Damage 10+] Recover 2. (To recover, remove that many damage counters from your champion. Apply this effect only if there are ten or more damage counters on your champion.) |
| Card Type: | Action |
| Card Subtype: | Skill |
| Element: | Norm |
| Class: | Warrior;Cleric |
| Memory Cost: | 0 |
| Reserve Cost: | 2 |
| Speed: | Fast |
| Set: | Mortal Ambition Starter Decks |









