Scorbunny (026/132) (ME01: Mega Evolution)
| Card Number: | 026/132 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Wild Kick (30) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Wx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 026/132 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Scorbunny (026/132) (ME01: Mega Evolution)
Scorbunny (026/132) (ME01: Mega Evolution)
| Card Number: | 026/132 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Wild Kick (30) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Wx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 026/132 |
Original: $0.99
-65%$0.99
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 026/132 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [C] Wild Kick (30) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Wx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 026/132 |













