Sobble (039/132) (ME01: Mega Evolution)
| Card Number: | 039/132 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [W] Surprise Attack (30) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 039/132 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sobble (039/132) (ME01: Mega Evolution)
Sobble (039/132) (ME01: Mega Evolution)
| Card Number: | 039/132 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [W] Surprise Attack (30) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 039/132 |
Original: $0.99
-65%$0.99
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 039/132 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [W] Surprise Attack (30) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 039/132 |













