Stunfisk (062/217) (ME: Ascended Heroes)
| Card Number: | 062/217 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [L] Pouncing Trap (30) During your opponent's next turn, the Defending Pokemon can't retreat. During your next turn, the Defending Pokemon takes 100 more damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 062/217 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Stunfisk (062/217) (ME: Ascended Heroes)
Stunfisk (062/217) (ME: Ascended Heroes)
| Card Number: | 062/217 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [L] Pouncing Trap (30) During your opponent's next turn, the Defending Pokemon can't retreat. During your next turn, the Defending Pokemon takes 100 more damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 062/217 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 062/217 |
| Rarity: | Common |
| Card Type: | Lightning |
| HP: | 110 |
| Stage: | Basic |
| Attack 1: | [L] Pouncing Trap (30) During your opponent's next turn, the Defending Pokemon can't retreat. During your next turn, the Defending Pokemon takes 100 more damage from attacks (after applying Weakness and Resistance). |
| Weakness: | Fx2 |
| Retreat Cost: | 2 |
| Set: | ME: Ascended Heroes |
| Number: | 062/217 |













