Table Straight (155) (Radiant Origins)
| Rarity: | Uncommon |
| Number: | 155 |
| Description: | Reveal any amount of Suited cards from your memory. Depending on the length of the longest consecutive streak of reserve costs among cards revealed this way and Suited allies you control— • 2, 3, or 4— Draw a card. • 5 or 6— Draw two cards. • 7 or more— Draw three cards. |
| Card Type: | Action |
| Card Subtype: | Mage;Suited;Spell |
| Element: | Norm |
| Class: | Mage |
| Reserve Cost: | 3 |
| Speed: | Slow |
| Set: | Radiant Origins |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Table Straight (155) (Radiant Origins)
Table Straight (155) (Radiant Origins)
| Rarity: | Uncommon |
| Number: | 155 |
| Description: | Reveal any amount of Suited cards from your memory. Depending on the length of the longest consecutive streak of reserve costs among cards revealed this way and Suited allies you control— • 2, 3, or 4— Draw a card. • 5 or 6— Draw two cards. • 7 or more— Draw three cards. |
| Card Type: | Action |
| Card Subtype: | Mage;Suited;Spell |
| Element: | Norm |
| Class: | Mage |
| Reserve Cost: | 3 |
| Speed: | Slow |
| Set: | Radiant Origins |
Select Title
From $0.35
Original: $0.99
-65%Table Straight (155) (Radiant Origins)—
$0.99
$0.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | Uncommon |
| Number: | 155 |
| Description: | Reveal any amount of Suited cards from your memory. Depending on the length of the longest consecutive streak of reserve costs among cards revealed this way and Suited allies you control— • 2, 3, or 4— Draw a card. • 5 or 6— Draw two cards. • 7 or more— Draw three cards. |
| Card Type: | Action |
| Card Subtype: | Mage;Suited;Spell |
| Element: | Norm |
| Class: | Mage |
| Reserve Cost: | 3 |
| Speed: | Slow |
| Set: | Radiant Origins |












